<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>enjoythis</title>
	<link>http://www.enjoythis.co.uk</link>
	<description>Interactive Design Studio London</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:01:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>PG Tips vs January</title>
		<description><![CDATA[Mother London asked Enjoythis to create the new PG Tips Facebook landing page alongside a photo competition app. The app allows users to explore the photo gallery or to enter their own &#8211; this can be done by taking a photo with their webcam or uploading it from their computer. Users are then encouraged to [...]]]></description>
		<link>http://www.enjoythis.co.uk/pg-tips-vs-january/</link>
			</item>
	<item>
		<title>Fleur B</title>
		<description><![CDATA[Enjoythis have designed and built an e-shop website for London based fashion designer Fleur Bird: &#8220;The first collection for Fleur b can be described as simple but elegant pieces, created with beautiful fabrics, that convey a contemporary and feminine feel.&#8221; Big thanks to our friend/art director Mark Evans who was responsible for all of Fleur [...]]]></description>
		<link>http://www.enjoythis.co.uk/fleurb/</link>
			</item>
	<item>
		<title>Mother&#8217;s Psychic Tees</title>
		<description><![CDATA[For Christmas this year, ad agency Mother is launching Mother’s Psychic Tees. One hundred blank T-shirts have been given to Los Angeles-based psychic Lucinda Clare. She has now used her extraordinary talent to predict the destiny of each future T-shirt wearer. That prediction has been printed onto the T-shirt and now awaits its owner. Could [...]]]></description>
		<link>http://www.enjoythis.co.uk/mothers-psychic-tees/</link>
			</item>
	<item>
		<title>Desigual Dreamland</title>
		<description><![CDATA[We were delighted when Desigual asked us to be involved in the launch of their FW11 Dream Collection by creating a competition where people are invited to share their favourite dreams. Enjoythis worked closely with Desigual to help develop the interactive concept and create the right look and feel for the experience, which of course [...]]]></description>
		<link>http://www.enjoythis.co.uk/dreamland/</link>
			</item>
	<item>
		<title>ENGLAND AWAY ’11</title>
		<description><![CDATA[We were briefed by Anomaly to design and build a Flash module to showcase the new England Away Kit 2001 for Umbro. The project is run from the main Umbro CMS (built by Rokkan) and went live in over 20 countries around the world. After David Haye debuted the new England Away shirt,  Chase &#38; [...]]]></description>
		<link>http://www.enjoythis.co.uk/england-away-%e2%80%9911/</link>
			</item>
	<item>
		<title>DB90 STUDIO</title>
		<description><![CDATA[DB90 is a shared studio space which Enjoythis is part of. The name comes from the address “90 De Beauvoir road” but apparently there’s a very fancy car with the very same name. Occasionally we have met clients and mentioned to them that we share the studio with illustrators, photographers, animators and graphic designers. This [...]]]></description>
		<link>http://www.enjoythis.co.uk/db90-studio/</link>
			</item>
	<item>
		<title>VACCINES VIDEO</title>
		<description><![CDATA[UK band The Vaccines is creating a music video for their upcoming single ‘Wetsuit’ with photos shot by fans using Instagram. Instagram is the popular photo-sharing application on the Apple iOS. Clocking in at 5 million users, Instagram seems to be the perfect platform for the band to reach their fans using new media. The concept [...]]]></description>
		<link>http://www.enjoythis.co.uk/vaccines-video/</link>
			</item>
	<item>
		<title>We Came From Mars</title>
		<description><![CDATA[We Came From Mars create mobile games and apps from outer space. Their projects focus on real-time interactive 3D graphics, music, storyline and above all, fun.]]></description>
		<link>http://www.enjoythis.co.uk/we-came-from-mars/</link>
			</item>
	<item>
		<title>Sony Walkman</title>
		<description><![CDATA[Anomaly asked us to create an Animation for Sony Walkman which would help to promote the new lyrics function on the latest range of Walkman's.]]></description>
		<link>http://www.enjoythis.co.uk/sony-walkman/</link>
			</item>
	<item>
		<title>We Are With You</title>
		<description><![CDATA[We recently found a lovely little site called We Are With You which has been setup to help raise awareness and money for the recent earthquake disaster in Japan. We took a photo of ourselves and our studio mates to show our support to the cause.]]></description>
		<link>http://www.enjoythis.co.uk/we-are-with-you/</link>
			</item>
	<item>
		<title>The CSS Awards &#8216;SOTD&#8217;</title>
		<description><![CDATA[We are pleased to announce that we've been awarded <a href="http://www.thecssawards.com/Enjoythis.html" target="_blank">'Site of the day'</a> by the lovely folk over at The CSS Awards. You can preview the article on their site and also check out all of the fantastic work in their archives.]]></description>
		<link>http://www.enjoythis.co.uk/css-awards-site-of-the-da/</link>
			</item>
	<item>
		<title>New year, new website</title>
		<description><![CDATA[2010 was a very busy year for us, with lots of interesting projects, new faces joining our team and a move into a beautiful new work space. To celebrate the arrival of 2011, we decided to start fresh by launching our own new website. We hope you like it.]]></description>
		<link>http://www.enjoythis.co.uk/new-year-new-website/</link>
			</item>
	<item>
		<title>Liveroom</title>
		<description><![CDATA[Liveroom.tv is an online music venue broadcasting exclusive shows from the best new bands and artists. Launched in 2006, in a time where YouTube was not yet a phenomenon, Liveroom.tv was a global first in online music broadcasting, offering high quality full screen video. The site offered great music and some handy tools, allowing you [...]]]></description>
		<link>http://www.enjoythis.co.uk/liveroom/</link>
			</item>
	<item>
		<title>BRS Architectes et Ingenieurs</title>
		<description><![CDATA[BRS Architects and Engineers is a Paris based firm that challenged us with a multilingual website to showcase their extensive number of projects. We designed and built a portfolio site which houses more than 80 projects organised into 12 different categories. The website also features an advanced search function, integrated WordPress blog and a fully [...]]]></description>
		<link>http://www.enjoythis.co.uk/brs-architectes-et-ingenieurs/</link>
			</item>
	<item>
		<title>Regino Cruz Arquitectos</title>
		<description><![CDATA[Regino Cruz Arquitectos is an architecture firm based in Lisbon, Portugal. Their brief was to create an innovative and dynamic website to reflect the company’s personality and body of work. The website, fully developed in Flash and XML is based on a click-and-zoom concept, making it interactive and interesting to navigate.]]></description>
		<link>http://www.enjoythis.co.uk/regino-cruz-arquitectos/</link>
			</item>
	<item>
		<title>Le Deun Luminaires</title>
		<description><![CDATA[Le Deun Luminaires is a company specialising in electronic lighting design with low energy consumption. All of their models are designed and manufactured at their head office in Paris. enjoythis was asked to design an elegant, minimal website that reflected the company’s sleek aesthetic. The main goal, from an interactive perspective, was to showcase their [...]]]></description>
		<link>http://www.enjoythis.co.uk/le-deun-luminaires/</link>
			</item>
	<item>
		<title>Sunrise Icecard</title>
		<description><![CDATA[OglivyInteractive Switzerland approached us to create a multilingual (German, French, Italian) e-card for their client, Sunrise. Sunrise is one of the main mobile phone networks in Switzerland. The brief was to create something playful to accompany Sunrise&#8217;s Christmas advertising; a campaign that was based around customers being able to &#8216;freeze&#8217; their minutes. Our e-card allows [...]]]></description>
		<link>http://www.enjoythis.co.uk/sunrise-icecard/</link>
			</item>
	<item>
		<title>Together Productions</title>
		<description><![CDATA[Together Productions is a television production company based in Cologne. They approached us to create a unique website that showcases their work and demonstrates the company’s vibrant content and personality. We took inspiration from television static and the bold, bright colours of a test card. The result is a bright yet sleek website with various [...]]]></description>
		<link>http://www.enjoythis.co.uk/together-productions/</link>
			</item>
	<item>
		<title>Good Times</title>
		<description><![CDATA[Good Times is a German TV Production company. Their brief was to create something rich and vibrant that would be a significant departure from their existing online presence. Inspired by the company’s branding and taking into account the client’s desire for an innovative and original site, our concept is based on the weather in Cologne, [...]]]></description>
		<link>http://www.enjoythis.co.uk/good-times/</link>
			</item>
	<item>
		<title>Cadbury’s Dancing Cursor</title>
		<description><![CDATA[Hyper Happen, a London-based digital marketing agency, approached us to create a rich media ad to support Cadbury&#8217;s Dancing Eyebrow campaign. The concept is the transformation of your cursor into an 80&#8242;s-style break dancer. We created an environment from scratch that comes to life with lights and a flashing disco dance floor. Your cursor then [...]]]></description>
		<link>http://www.enjoythis.co.uk/cadbury%e2%80%99s-dancing-cursor/</link>
			</item>
	<item>
		<title>Swiss Post Sports</title>
		<description><![CDATA[OglivyInteractive Switzerland approached us to create a multilingual (German, French, Italian) site for Swiss Post. The concept was to create a site with four simple and fun sport themed games (table tennis, hockey, cycling and archery) people could play in their work breaks, to compete against employees in the same business sector. To be able [...]]]></description>
		<link>http://www.enjoythis.co.uk/swiss-post-sports/</link>
			</item>
	<item>
		<title>Umbro Customise Your Speciali</title>
		<description><![CDATA[Anomaly approached us to create a multilingual (English, French and Chinese) module for umbro.com. The site offered the opportunity to create your own design for the sole of Umbro&#8217;s Speciali football boot. The 11 best designs were worn by a handful of Premier league players and the winners were given a pair to keep. Users [...]]]></description>
		<link>http://www.enjoythis.co.uk/customise-your-speciali/</link>
			</item>
	<item>
		<title>Land Rover Grand Opening</title>
		<description><![CDATA[Microsite designed and built for OgilvyInteractive Switzerland, to support the launch of the new Landrover range for 2010. The brief was to create a straightforward image and video gallery for each of the models, accompanied with information about their specific features. The landing page uses full bleed imagery to showcase the three models, with links [...]]]></description>
		<link>http://www.enjoythis.co.uk/land-rover/</link>
			</item>
	<item>
		<title>Umbro Dark Art of Tailoring</title>
		<description><![CDATA[We were briefed by Anomaly to design and build the first part of the England Away kit module, which aimed to show a user the tailoring story behind the new kit. The digital strategy and art direction was lead by Anomaly and the brief was to create a space which would allow a user to [...]]]></description>
		<link>http://www.enjoythis.co.uk/england-away-tailoring-story/</link>
			</item>
	<item>
		<title>Umbro England Away</title>
		<description><![CDATA[The second part of the England Away kit module followed on closely from the Dark Art of Tailoring. We created a secondary room in 3D which went live the day after the shirt had been revealed at a Kasabian concert in Paris on February 9th. The room has 4 areas, each showcasing a different part [...]]]></description>
		<link>http://www.enjoythis.co.uk/england-away-shirt-launch/</link>
			</item>
	<item>
		<title>Diesel.com Re-design</title>
		<description><![CDATA[We were briefed to re-design Diesel&#8217;s global website, as part of Be Stupid campaign, created by Anomaly. The site was built with a local agency in Italy so we were brought in to design each section and deliver a set of templates. However we worked with Anomaly on the wireframes and IA, to ensure the [...]]]></description>
		<link>http://www.enjoythis.co.uk/diesel-com/</link>
			</item>
	<item>
		<title>Diesel Stupid URLs</title>
		<description><![CDATA[As as part of Diesel&#8217;s Be Stupid campaign, in conjunction with Anomaly, we designed and built a series of simple Flash microsites. The &#8216;Stupid URLs&#8217; are connected to each other and are held by a shell, to easily allow a user to navigate through the executions. These websites were launched when the outdoor advertising broke, [...]]]></description>
		<link>http://www.enjoythis.co.uk/diesel-stupid-urls/</link>
			</item>
	<item>
		<title>Sony Monolith TV</title>
		<description><![CDATA[Anomaly asked us to design and build an interactive master banner ad to promote the Sony Monolith TV. Users can spin the television around which allows them to take a better look at the slim and elegant design.]]></description>
		<link>http://www.enjoythis.co.uk/sony-monolith-tv/</link>
			</item>
	<item>
		<title>Umbro World Champions Crests</title>
		<description><![CDATA[To celebrate the World Cup, Umbro released the World Champions Collection – a set of special edition football shirts to honour the teams who have won the FIFA World Cup previously. Each &#8216;Tailored by Umbro&#8217; shirt bears a crest designed by a prestigious artist from that country. We designed and built an interactive experience to [...]]]></description>
		<link>http://www.enjoythis.co.uk/world-champions-crests/</link>
			</item>
	<item>
		<title>Umbro World Champions Shirts</title>
		<description><![CDATA[Umbro wanted to show off the World Champions designs, and found their inspiration whilst leafing through the Umbro archives. In the Sixties a range of girls modeled Umbro shirts as fashionable dresses. This was the perfect inspiration for the World Champions Collection, which combines heritage and modern culture perfectly. Umbro chose footballers girlfriends from each [...]]]></description>
		<link>http://www.enjoythis.co.uk/world-champions-shirts/</link>
			</item>
	<item>
		<title>Umbro Chants &#8211; iPhone App</title>
		<description><![CDATA[We came up with the concept, designed the interface and oversaw the art direction and build for an iPhone App for Umbro. The app lets you record your own football chants, add effects and then share the output into Facebook and Twitter. The louder you chant, the louder the crowd chant back at you.]]></description>
		<link>http://www.enjoythis.co.uk/umbro-chants-iphone-app/</link>
			</item>
	<item>
		<title>Umbro England Walls</title>
		<description><![CDATA[Wherever you’re from has a big influence on who you grow up to be. As Fabio Capello’s squad was flying out to South Africa, Umbro wanted to celebrate the 2010 World Cup by creating a commemorative wall in the hometown of each player, to show the area they had been tailored by. The walls were [...]]]></description>
		<link>http://www.enjoythis.co.uk/england-walls/</link>
			</item>
	<item>
		<title>Umbro Crest Designer</title>
		<description><![CDATA[After the success of the World Champions Collection, Umbro wanted to offer the chance for people to be able to design their own personal crest and win a fully customised football shirt. The brief from Anomaly was to create an online competition and we were given the creative freedom to interpret this in any way [...]]]></description>
		<link>http://www.enjoythis.co.uk/umbro-crest-designer/</link>
			</item>
	<item>
		<title>Dina Kamal DK01</title>
		<description><![CDATA[Founded by architect Dina Kamal, DK01 is a design practice based in Beirut. Their work is focused around creating unique products from every day objects. The first collection in the DK01 portfolio is a series of Pinky rings, cocktail rings, cufflinks and money clips. They approached us to design and build a website to showcase [...]]]></description>
		<link>http://www.enjoythis.co.uk/dina-kamal-dk01/</link>
			</item>
	<item>
		<title>Apple Green Tech</title>
		<description><![CDATA[Apple Green Tech are a London based IT consultancy, offering eco-friendly IT support to the creative sector. They cycle between jobs instead of using a car and they will also recycle your old computer when you buy a new machine from them. We wanted to communicate the personality of their brand with a playful yet [...]]]></description>
		<link>http://www.enjoythis.co.uk/apple-green-tech/</link>
			</item>
	<item>
		<title>Jonathon Green</title>
		<description><![CDATA[Jonathon Green is a lexicographer, specialising in slang. He has been writing and broadcasting since 1984 and has had numerous books and articles published on the subject. We designed and built a WordPress powered site for him, with a blog as the homepage, allowing him to connect with his audience and share his views on [...]]]></description>
		<link>http://www.enjoythis.co.uk/jonathon-green/</link>
			</item>
</channel>
</rss>

